# Dónde navegar, mes a mes

> Dónde navegar cada mes: el destino de chárter de yate y catamarán más barato y el más caro de cada mes, en 11 zonas, con temporada baja y pico. Con fuentes.

URL: https://catamaranindex.com/es/where-to-sail/
Última actualización: 2026-10-28
Autor: equipo editorial de Catamaran Index

Los precios del alquiler de catamarán cambian con la temporada, y las temporadas van en direcciones opuestas: el Mediterráneo llega al máximo en julio y agosto, y el Caribe y Tailandia en invierno. Esta página usa los promedios mensuales de 12 Knots (actualizados en octubre de 2026) de 11 zonas para mostrar dónde una semana es más barata cada mes.

*Última revisión: 27 oct 2026. Los rankings y las etiquetas de temporada son nuestra cuenta sobre las cifras mensuales de la fuente; el clima solo se afirma donde tenemos una fuente citable, y la temperatura del aire y el viento son nuestro cálculo con datos de NASA POWER ([método](https://catamaranindex.com/es/methodology/)).*

## Dónde navegar cada mes

| Mes | Zona más barata (precio semanal promedio) | Zona más cara | Zonas en temporada baja |
|---|---|---|---:|
| [Enero](https://catamaranindex.com/es/where-to-sail/january/) | Croacia (€3,806) | Belice (€10,722) | 6 de 11 |
| [Febrero](https://catamaranindex.com/es/where-to-sail/february/) | Croacia (€3,801) | Belice (€11,310) | 6 de 11 |
| [Marzo](https://catamaranindex.com/es/where-to-sail/march/) | Croacia (€3,558) | Belice (€11,454) | 5 de 11 |
| [Abril](https://catamaranindex.com/es/where-to-sail/april/) | Croacia (€3,568) | Belice (€10,869) | 1 de 11 |
| [Mayo](https://catamaranindex.com/es/where-to-sail/may/) | Croacia (€5,309) | Bahamas (€9,670) | 0 de 11 |
| [Junio](https://catamaranindex.com/es/where-to-sail/june/) | Tailandia (€5,062) | Ibiza (€10,582) | 1 de 11 |
| [Julio](https://catamaranindex.com/es/where-to-sail/july/) | Tailandia (€5,073) | Ibiza (€11,687) | 0 de 11 |
| [Agosto](https://catamaranindex.com/es/where-to-sail/august/) | Tailandia (€4,996) | Ibiza (€11,525) | 4 de 11 |
| [Septiembre](https://catamaranindex.com/es/where-to-sail/september/) | Tailandia (€5,016) | Polinesia Francesa (€10,209) | 4 de 11 |
| [Octubre](https://catamaranindex.com/es/where-to-sail/october/) | Croacia (€3,957) | Polinesia Francesa (€9,777) | 3 de 11 |
| [Noviembre](https://catamaranindex.com/es/where-to-sail/november/) | Croacia (€3,969) | Bahamas (€9,505) | 1 de 11 |
| [Diciembre](https://catamaranindex.com/es/where-to-sail/december/) | Croacia (€4,037) | Tailandia (€10,140) | 2 de 11 |

Fuentes: las páginas de destino de 12 Knots citadas en cada página de mes, consultadas el 27 oct 2026.

## Meses más baratos y más caros, por destino

¿Ya sabes a dónde quieres ir? La página de [mejor época para alquilar](https://catamaranindex.com/es/best-time/) de cada destino cruza el precio con la temperatura, el viento y la temporada de huracanes o de lluvias, con un mapa de calor mes a mes para todos.

| Zona | Meses más baratos | Meses más caros | Fuente de temporada | Cuándo ir |
|---|---|---|---|---|
| [Croacia](https://catamaranindex.com/es/croatia/) | [Febrero](https://catamaranindex.com/es/where-to-sail/february/), [Marzo](https://catamaranindex.com/es/where-to-sail/march/), [Abril](https://catamaranindex.com/es/where-to-sail/april/) | [Junio](https://catamaranindex.com/es/where-to-sail/june/), [Julio](https://catamaranindex.com/es/where-to-sail/july/), [Agosto](https://catamaranindex.com/es/where-to-sail/august/) | [Temperatura y viento por mes](https://catamaranindex.com/es/croatia/#weather) (nuestro cálculo) | [Mejor época para ir](https://catamaranindex.com/es/best-time/croatia/) |
| [Grecia](https://catamaranindex.com/es/greece/) | [Enero](https://catamaranindex.com/es/where-to-sail/january/), [Febrero](https://catamaranindex.com/es/where-to-sail/february/), [Marzo](https://catamaranindex.com/es/where-to-sail/march/) | [Junio](https://catamaranindex.com/es/where-to-sail/june/), [Julio](https://catamaranindex.com/es/where-to-sail/july/), [Agosto](https://catamaranindex.com/es/where-to-sail/august/) | [Temperatura y viento por mes](https://catamaranindex.com/es/greece/#weather) (nuestro cálculo) | [Mejor época para ir](https://catamaranindex.com/es/best-time/greece/) |
| [Islas Vírgenes Británicas](https://catamaranindex.com/es/bvi/) | [Agosto](https://catamaranindex.com/es/where-to-sail/august/), [Septiembre](https://catamaranindex.com/es/where-to-sail/september/), [Octubre](https://catamaranindex.com/es/where-to-sail/october/) | [Febrero](https://catamaranindex.com/es/where-to-sail/february/), [Marzo](https://catamaranindex.com/es/where-to-sail/march/), [Abril](https://catamaranindex.com/es/where-to-sail/april/) | Temporada de huracanes jun–nov ([NOAA National Hurricane Center](https://www.nhc.noaa.gov/climo/), consultado 29 oct 2026) | [Mejor época para ir](https://catamaranindex.com/es/best-time/bvi/) |
| [Bahamas](https://catamaranindex.com/es/bahamas/) | [Agosto](https://catamaranindex.com/es/where-to-sail/august/), [Septiembre](https://catamaranindex.com/es/where-to-sail/september/), [Octubre](https://catamaranindex.com/es/where-to-sail/october/) | [Febrero](https://catamaranindex.com/es/where-to-sail/february/), [Marzo](https://catamaranindex.com/es/where-to-sail/march/), [Abril](https://catamaranindex.com/es/where-to-sail/april/) | Temporada de huracanes jun–nov ([NOAA National Hurricane Center](https://www.nhc.noaa.gov/climo/), consultado 29 oct 2026) | [Mejor época para ir](https://catamaranindex.com/es/best-time/bahamas/) |
| [Turquía](https://catamaranindex.com/es/turkey/) | [Enero](https://catamaranindex.com/es/where-to-sail/january/), [Febrero](https://catamaranindex.com/es/where-to-sail/february/), [Marzo](https://catamaranindex.com/es/where-to-sail/march/) | [Julio](https://catamaranindex.com/es/where-to-sail/july/), [Agosto](https://catamaranindex.com/es/where-to-sail/august/), [Septiembre](https://catamaranindex.com/es/where-to-sail/september/) | [Temperatura y viento por mes](https://catamaranindex.com/es/turkey/#weather) (nuestro cálculo) | [Mejor época para ir](https://catamaranindex.com/es/best-time/turkey/) |
| [Italia](https://catamaranindex.com/es/italy/) | [Enero](https://catamaranindex.com/es/where-to-sail/january/), [Noviembre](https://catamaranindex.com/es/where-to-sail/november/), [Diciembre](https://catamaranindex.com/es/where-to-sail/december/) | [Junio](https://catamaranindex.com/es/where-to-sail/june/), [Julio](https://catamaranindex.com/es/where-to-sail/july/), [Agosto](https://catamaranindex.com/es/where-to-sail/august/) | [Temperatura y viento por mes](https://catamaranindex.com/es/italy/#weather) (nuestro cálculo) | [Mejor época para ir](https://catamaranindex.com/es/best-time/italy/) |
| [Mallorca](https://catamaranindex.com/es/balearics/) | [Enero](https://catamaranindex.com/es/where-to-sail/january/), [Febrero](https://catamaranindex.com/es/where-to-sail/february/), [Marzo](https://catamaranindex.com/es/where-to-sail/march/) | [Junio](https://catamaranindex.com/es/where-to-sail/june/), [Julio](https://catamaranindex.com/es/where-to-sail/july/), [Agosto](https://catamaranindex.com/es/where-to-sail/august/) | [Temperatura y viento por mes](https://catamaranindex.com/es/balearics/#weather) (nuestro cálculo) | [Mejor época para ir](https://catamaranindex.com/es/best-time/balearics/) |
| [Ibiza](https://catamaranindex.com/es/balearics/) | [Enero](https://catamaranindex.com/es/where-to-sail/january/), [Febrero](https://catamaranindex.com/es/where-to-sail/february/), [Marzo](https://catamaranindex.com/es/where-to-sail/march/) | [Junio](https://catamaranindex.com/es/where-to-sail/june/), [Julio](https://catamaranindex.com/es/where-to-sail/july/), [Agosto](https://catamaranindex.com/es/where-to-sail/august/) | [Temperatura y viento por mes](https://catamaranindex.com/es/balearics/#weather) (nuestro cálculo) | [Mejor época para ir](https://catamaranindex.com/es/best-time/balearics/) |
| [Tailandia](https://catamaranindex.com/es/thailand/) | [Junio](https://catamaranindex.com/es/where-to-sail/june/), [Agosto](https://catamaranindex.com/es/where-to-sail/august/), [Septiembre](https://catamaranindex.com/es/where-to-sail/september/) | [Enero](https://catamaranindex.com/es/where-to-sail/january/), [Febrero](https://catamaranindex.com/es/where-to-sail/february/), [Diciembre](https://catamaranindex.com/es/where-to-sail/december/) | [Temperatura y viento por mes](https://catamaranindex.com/es/thailand/#weather) (nuestro cálculo) | [Mejor época para ir](https://catamaranindex.com/es/best-time/thailand/) |
| [Polinesia Francesa](https://catamaranindex.com/es/french-polynesia/) | [Enero](https://catamaranindex.com/es/where-to-sail/january/), [Febrero](https://catamaranindex.com/es/where-to-sail/february/), [Diciembre](https://catamaranindex.com/es/where-to-sail/december/) | [Julio](https://catamaranindex.com/es/where-to-sail/july/), [Agosto](https://catamaranindex.com/es/where-to-sail/august/), [Septiembre](https://catamaranindex.com/es/where-to-sail/september/) | Seca may–oct ([Tahiti Tourisme](https://tahititourisme.com/en-us/travel-planner/tahiti-weather/), consultado 27 oct 2026) | [Mejor época para ir](https://catamaranindex.com/es/best-time/french-polynesia/) |
| [Belice](https://catamaranindex.com/es/belize/) | [Agosto](https://catamaranindex.com/es/where-to-sail/august/), [Septiembre](https://catamaranindex.com/es/where-to-sail/september/), [Octubre](https://catamaranindex.com/es/where-to-sail/october/) | [Febrero](https://catamaranindex.com/es/where-to-sail/february/), [Marzo](https://catamaranindex.com/es/where-to-sail/march/), [Abril](https://catamaranindex.com/es/where-to-sail/april/) | Temporada de huracanes jun–nov ([NOAA National Hurricane Center](https://www.nhc.noaa.gov/climo/), consultado 29 oct 2026) | [Mejor época para ir](https://catamaranindex.com/es/best-time/belize/) |

## ¿Cuánto dura la temporada de chárter?

Nuestras fuentes no publican la duración de la temporada, así que esto es nuestra lectura de los precios mensuales de 12 Knots: en Croacia suben de €5,309 en mayo a €9,324 en julio y en octubre vuelven a €3,957 ([12 Knots](https://12knots.com/en/yacht-charter/destinations/mediterranean-sea/croatia/catamaran-charter/), consultado 27 oct 2026). En las BVI llegan al máximo en invierno (el más alto en marzo) ([12 Knots](https://12knots.com/en/yacht-charter/destinations/caribbean/bvi/catamaran-charter), consultado 27 oct 2026), y la temporada de huracanes del Atlántico va del 1 de junio al 30 de noviembre ([NOAA National Hurricane Center](https://www.nhc.noaa.gov/climo/), consultado 29 oct 2026).

Todos los destinos, mes a mes: [dónde navegar por mes](https://catamaranindex.com/es/where-to-sail/).

---
Aviso de afiliados: algunos enlaces son de afiliado; podemos ganar una comisión sin costo extra para ti. Ver /es/affiliate-disclosure/.
